Recent Deals
Investment bankers are judged by their results. Livingstone Partners has successfully completed 500 transactions since 1995 to offer ample evidence of our ability to deliver outstanding deals for our clients.
Our Deal Database provides you with the flexibility to search all deals by year, sector, type of transaction and whether they are domestic or cross-border deals.
If you are interested in reviewing a selection of testimonials from past and current Livingstone clients, please visit ‘Our Clients’.
Deal Search
Latest deals
| Year | Target | Acquirer/Investor | |
|---|---|---|---|
| 2013 | The Lindley Group | Centerplate | View |
| 2013 | Drake & Morgan Ltd. | MBO Team / Bowmark Capital LLP | View |
| 2013 | The FNA Group, Inc. | Bank of America | View |
| 2013 | assona GmbH | SchneiderGolling & Cie. Assekuranzmakler AG | View |
| 2013 | Verlag Dieter Niedecken GmbH | Deutscher Fachverlag GmbH | View |
| 2013 | Menerga GmbH | Systemair AB | View |
| 2013 | Hypo Wholesale B.V. | MBO Team / Vendis Capital N.V. | View |
| 2013 | Peine GmbH | Astraia Holding AG | View |
| 2013 | Taste Festivals Ltd | IMG Worldwide | View |
| 2013 | The Internet Group Ltd | TIGL Holdings Ltd | View |
| 2013 | CM Skye | LJ Group | View |
| 2012 | MineTech International Ltd. | Dynasafe Area Clearance Group GMBH | View |
| 2012 | iprism Underwriting Agency Ltd | The Royal Bank of Scotland | View |
| 2012 | City Screen Ltd | Cineworld plc | View |
| 2012 | TriNet Communications, Inc. | KGP Logistics | View |
| 2012 | DC Leisure | Places for People | View |
| 2012 | Lakeshore Waste Services, LLC & Recycling Systems, Inc. | Tensile Capital Management LLC & Comerica Bank | View |
| 2012 | Webex Holdings, Inc. | Bertram Capital | View |
| 2012 | Calvert Street / Inspection Oilfield Services | Bank Group / Mezzanine Investors | View |
| 2012 | OAD Orthopaedics, Ltd. | Cadence Health | View |
| 2012 | American SportWorks LLC | Ambassador Enterprises | View |
| 2012 | Marwyn Gaming Ltd | Merkur Casino UK Ltd | View |
| 2012 | Althia Health, S.L. | Inveready and Reiman Inversiones, S.L. | View |
| 2012 | Inframation Group Ltd. | Pearson plc | View |
| 2012 | Intensiv-Filter GMBH & Co. KG | Himenviro Environmental Technologies Pvt. Ltd. | View |
| 2012 | Henkel Adhesive Technologies | In 2 Food B.V. | View |
| 2012 | Hamilton Safe Companies | Gunnebo AB | View |
| 2012 | Worldstone Group Ltd | JT Group Ltd | View |
| 2012 | MHG Heiztechnik GmbH | Private Investor | View |
| 2012 | AVM Ltd. | MBO Team / Alcuin Capital Partners LLP | View |
| 2012 | Koontz-Wagner Custom Controls Holdings LLC | Global Power Equipment Group, Inc. | View |
| 2012 | Excelsior Technologies Ltd. | MBO Team / Growth Capital Partners | View |
| 2012 | Aurora Casket Company, Inc. | Kohlberg & Company | View |

