Deal search results
Found 623 matching tombstones.
| Year | Target | Acquirer/Investor | |
|---|---|---|---|
| 2013 | The FNA Group, Inc. | Bank of America | View |
| 2013 | Drake & Morgan Ltd. | MBO Team / Bowmark Capital LLP | View |
| 2013 | The Lindley Group | Centerplate | View |
| 2013 | Menerga GmbH | Systemair AB | View |
| 2013 | Verlag Dieter Niedecken GmbH | Deutscher Fachverlag GmbH | View |
| 2013 | assona GmbH | SchneiderGolling & Cie. Assekuranzmakler AG | View |
| 2013 | Peine GmbH | Astraia Holding AG | View |
| 2013 | Hypo Wholesale B.V. | MBO Team / Vendis Capital N.V. | View |
| 2013 | CM Skye | LJ Group | View |
| 2013 | The Internet Group Ltd | TIGL Holdings Ltd | View |
| 2013 | Taste Festivals Ltd | IMG Worldwide | View |
| 2012 | Calvert Street / Inspection Oilfield Services | Bank Group / Mezzanine Investors | View |
| 2012 | Webex Holdings, Inc. | Bertram Capital | View |
| 2012 | Lakeshore Waste Services, LLC & Recycling Systems, Inc. | Tensile Capital Management LLC & Comerica Bank | View |
| 2012 | DC Leisure | Places for People | View |
| 2012 | TriNet Communications, Inc. | KGP Logistics | View |
| 2012 | City Screen Ltd | Cineworld plc | View |
| 2012 | iprism Underwriting Agency Ltd | The Royal Bank of Scotland | View |
| 2012 | MineTech International Ltd. | Dynasafe Area Clearance Group GMBH | View |
| 2012 | American SportWorks LLC | Ambassador Enterprises | View |
| 2012 | OAD Orthopaedics, Ltd. | Cadence Health | View |
| 2012 | Althia Health, S.L. | Inveready and Reiman Inversiones, S.L. | View |
| 2012 | Marwyn Gaming Ltd | Merkur Casino UK Ltd | View |
| 2012 | Henkel Adhesive Technologies | In 2 Food B.V. | View |
| 2012 | Intensiv-Filter GMBH & Co. KG | Himenviro Environmental Technologies Pvt. Ltd. | View |
| 2012 | Inframation Group Ltd. | Pearson plc | View |
| 2012 | MHG Heiztechnik GmbH | Private Investor | View |
| 2012 | Worldstone Group Ltd | JT Group Ltd | View |
| 2012 | Hamilton Safe Companies | Gunnebo AB | View |
| 2012 | Koontz-Wagner Custom Controls Holdings LLC | Global Power Equipment Group, Inc. | View |
| 2012 | AVM Ltd. | MBO Team / Alcuin Capital Partners LLP | View |
| 2012 | Aurora Casket Company, Inc. | Kohlberg & Company | View |
| 2012 | Excelsior Technologies Ltd. | MBO Team / Growth Capital Partners | View |
| 2012 | Digiweb Ltd | Private Investor | View |
| 2012 | Iglu.com | MBO Team/Growth Capital Partners | View |
| 2012 | The Leisure Pass Group | MBO Team / Primary Capital | View |
| 2012 | TE Connectivity | KGP Logistics | View |
| 2012 | Applied Kilovolts | ITT Exelis | View |
| 2012 | Double E Company | Incline Equity Partners | View |
| 2012 | McAninch Corporation | The PrivateBank and Trust Company | View |
| 2012 | Gold's Gym Spain | Paidesport Center | View |
| 2012 | Oro Direct Inversión S.L. | JZ International | View |
| 2012 | NTE AVIATION | Waveland Investments, LLC | View |
| 2012 | Trio Video LLC | NEP, Inc. | View |
| 2012 | TVC Group Ltd | The Economist Group | View |
| 2012 | WEENER Plastik AG | Lindsay Goldberg LLC | View |
| 2012 | Barjan LLC (Certain Assets) | DAS Inc. | View |
| 2012 | Simcyp Ltd. | Certara LP | View |
| 2012 | Ocean Media Group | Ion Equity | View |
| 2012 | Cableform Inc. | Hubbell Inc. | View |
| 2011 | Kimberly Clark Corporation | Indarkia, Ezten FCR | View |
| 2011 | Derby Cycle AG | Family Investor | View |
| 2011 | Baleday Ltd. & Restcare Ltd. | Marwyn Gaming | View |
| 2011 | LaFarge Gypsum | Etex Group | View |
| 2011 | ABI (UK) Group Limited | LGV Capital Limited | View |
| 2011 | Smith Frozen Foods | Wells Fargo | View |
| 2011 | RADIL | IDEXX Laboratories Inc. | View |
| 2011 | Creative Tops Limited | Lifetime Brands Inc. | View |
| 2011 | Hicopla | Ecolab Inc. | View |
| 2011 | Absolute Group | Pole Star Group | View |
| 2011 | Interfleet Holdings Ltd. | SNC-LAVALIN Inc. | View |
| 2011 | Emerald Waste Services | White Oaks Capital Advisors | View |
| 2011 | Quantix Ltd. | Interoute Communications | View |
| 2011 | Lifetime Training Group Ltd | Sovereign Capital | View |
| 2011 | Heat Transfer Products Group | LBC Credit Partners/RBS | View |
| 2011 | Spiegelberg (GmbH & Co.) KG | SHS GmbH | View |
| 2011 | GOFA Gocher Fahrzeugbau GmbH | Chart Industries, Inc. | View |
| 2011 | The GADA Group Ltd. | RBS Equity Finance | View |
| 2011 | Advanced Physical Therapy | ATI Physical Therapy | View |
| 2011 | nannytax | Private Investors | View |
| 2011 | vitronet Holding GmbH | RWE Deutschland AG | View |
| 2011 | UNION Werkzeugmaschinen GmbH Chemnitz | WaldrichSiegen Holding GmbH | View |
| 2011 | United Restaurant Group | GE Capital Corporation & Medley Capital | View |
| 2011 | Chemigraphic Ltd. | HSBC / RJD Partners | View |
| 2011 | Goose Island Beer Co. | Anheuser-Busch InBev | View |
| 2011 | Genuine Scooters | Chicago Associates, Inc. | View |
| 2011 | Reed & MacKay Holdings Ltd. | MBO Team/ECI/ISIS | View |
| 2011 | The Bread Factory | Risk Capital Partners | View |
| 2011 | AllegroMedical.com | Scrip Products Corporation | View |
| 2011 | Martin Transportation Systems | PNC Business Credit | View |
| 2011 | Exploration Logistics | MEDEX Global Solutions | View |
| 2011 | Lincat Holdings plc | Middleby Corporation | View |
| 2011 | ZEAG GROUP | FAAC GROUP | View |
| 2011 | Emerald Waste Services | WCA Waste Corporation | View |
| 2011 | Travel-IT GmbH & Co. KG | Private Investors | View |
| 2011 | Zodion Ltd | W. Lucy & Co Ltd | View |
| 2011 | Denion Control y Sistemas | Abantia | View |
| 2011 | Dörries Scharmann Technologie gmbh | StarragHeckert Holding ag | View |
| 2011 | The Trading Floor Ltd | Callcredit Information Group | View |
| 2011 | Incremento Grupo Inversor | Global Tungsten & Powders Corp. | View |
| 2011 | WCI Consulting Group Ltd. | TAKE Solutions | View |
| 2011 | Dispensing Solutions, Inc. | PSS World Medical, Inc. | View |
| 2010 | Exploration Logistics | MML Capital LLP | View |
| 2010 | CME Holdings Limited | Wirquin / Force 5 SAS | View |
| 2010 | Chemigraphic Ltd. | BIMBO Team | View |
| 2010 | GILD.e mbH | vitronet Holding GmbH | View |
| 2010 | iprism Underwriting Agency Ltd | Magenta Partners LLP | View |
| 2010 | Fundex Games Ltd. | Mattel, Inc. | View |
| 2010 | Mondragón Soluciones S.L. | Delachaux | View |
| 2010 | The Office Group | MBO Team/Private Investor | View |
| 2010 | Waialua Soda Works | Tradewind Capital Group | View |
| 2010 | Swisher Mower & Machine Co. | Blackstreet Capital | View |
| 2010 | Brandon Hire | MBO Team/Rutland Partners | View |
| 2010 | Wind Works Management | Private Investors | View |
| 2010 | Clinical House Biotechnologies AG | MDI Dental & Implantattechnik GmbH | View |
| 2010 | Genesis Forwarding Group Ltd. | Toll Global Forwarding Group | View |
| 2010 | Careline Services Ltd | Hinduja Global Solutions Ltd | View |
| 2010 | CitySync Ltd. | Image Sensing Systems Inc. | View |
| 2010 | Dentognostics GmbH | Matrix Lab GmbH | View |
| 2010 | Biomass Green | Private Investors | View |
| 2010 | Dataforce Interact | HOV Global Services | View |
| 2010 | TravelJigsaw Ltd | Priceline.com | View |
| 2010 | Bettertainment GmbH | DVR Wettbetriebs GmbH | View |
| 2010 | Biomass Green | Elementa Group | View |
| 2010 | vitronet Holding GmbH | Ventizz Capital Fund IV LP | View |
| 2010 | Entec Holdings Ltd. | AMEC plc | View |
| 2010 | ATI Physical Therapy | GTCR | View |
| 2010 | Fertigungstechnik Weißenfels GmbH | mutares AG | View |
| 2010 | Plasan Sasa Ltd | Marshall Land Systems | View |
| 2010 | Kick Media AG | Kick Media AG | View |
| 2010 | DVR Wirtschaftsdienste-und Beteiligungs GmbH | Private Investors | View |
| 2009 | Comonín | Grupo Navec | View |
| 2009 | Soluble Film Packaging | Private Investors | View |
| 2009 | McKinnon & Clarke Ltd | MBO Team / Lyceum Capital | View |
| 2009 | Iglu.com | MBO Team / Matrix Private Equity | View |
| 2009 | Future Foundation | MBO Team / Private Investors | View |
| 2009 | Aromatherapy Associates Ltd | Skin City Ltd | View |
| 2009 | Tech For Less LLC | Moduslink Global Solutions Inc | View |
| 2009 | Pasta King (UK) Ltd | BIMBO team / NBGI Private Equity | View |
| 2009 | American Asphalt & Grading Co. | Gateway City Capital | View |
| 2009 | Veris plc | ARAMARK | View |
| 2009 | +Vision | Grupo Hal NV | View |
| 2009 | Mondragón Soluciones S.L. | Financial Institutions | View |
| 2009 | DRV Group | The Multimedia Group | View |
| 2009 | Digital Window Ltd | Axel Springer / PubliGroupe | View |
| 2009 | Privatbank Reuschel & Co. KG | Conrad Hinrich Donner Bank AG | View |
| 2009 | Siemens Enterprise Communications GmbH & Co. KG | vitronet Holding GmbH | View |
| 2009 | Fobesa / Ecored | Urbaser | View |
| 2009 | Polypipe | Bank of Scotland | View |
| 2009 | TSC Foods Ltd | Key Capital Partners / MBO Team | View |
| 2009 | Punch Taverns Pub plc | Geronimo Inns Ltd | View |
| 2009 | DriveTech (UK) Plc | The Automobile Association | View |
| 2009 | Gas Logic Ltd | Melorio plc | View |
| 2009 | World Waste Technologies Inc | Vertex Energy | View |
| 2009 | Advantage Rent A Car | Hertz Global Holdings Inc | View |
| 2009 | PDV Ltd | DM plc | View |
| 2009 | bFinance International Ltd | MBO team | View |
| 2009 | EMBARQ Logistics | KGP Telecommunications | View |
| 2009 | Logicall Results | Blueview | View |
| 2009 | Serious Food Distribution Ltd | MBO Team | View |
| 2009 | Access To Music Ltd | Armstrong Learning Ltd | View |
| 2009 | BAN Corporate & Media Relations | Gavin Anderson Iberia | View |
| 2008 | Sustainable Finance Ltd | PricewaterhouseCoopers | View |
| 2008 | Hi-Tech Ceramics | Süd-Chemie AG | View |
| 2008 | Ai Data Intelligence | Communisis plc | View |
| 2008 | TRO Group Ltd | Omnicom / CPM | View |
| 2008 | Marca Proteccion Laboral S.L. | Bunzl plc | View |
| 2008 | Base Connections | Blueview | View |
| 2008 | Uninterruptible Power Supplies Ltd | Kohler Co. | View |
| 2008 | Accura Support Services Ltd | MBO Team / August Equity | View |
| 2008 | Openwave Systems Inc | Purple Labs S.A. | View |
| 2008 | Stonegate Ltd | Church Farm Eggs Ltd | View |
| 2008 | Chris Fowler International | Service Point Solutions S.A. | View |
| 2008 | Educational & Adventure Travel | MBO Team / DLJ Merchant Banking | View |
| 2008 | The Television Consultancy | ISIS Equity Partners | View |
| 2008 | Comonín | Grupo Navec | View |
| 2008 | EIC Ltd | MML Capital Partners LLP | View |
| 2008 | Innovative Concepts in Entertainment | MBO Team / RBS Citizens Bank | View |
| 2008 | TravelJigsaw Ltd | MBO Team / ISIS Equity Partners | View |
| 2008 | Ciao Bella Gelato | Encore Consumer Capital / Sherbrooke Capital | View |
| 2008 | Crystal Food Services | Centerplate Inc | View |
| 2008 | Hamworthy Heating (Holdings) Ltd | Groupe Atlantic | View |
| 2008 | MMI Research | Cobham plc | View |
| 2008 | Roger Preston & Partners | Grontmij NV | View |
| 2008 | Elita | Royo Grupo SA | View |
| 2008 | Oakwood Leisure Ltd | Aspro-Ocio, S.A. | View |
| 2008 | Bloom Martin Ltd | Everyman Media Group | View |
| 2008 | Forth Medical | Uniphar plc | View |
| 2008 | Emerald Waste Services | BNY Mezzanine Partners LP | View |
| 2008 | Momart International Ltd | Falkland Island Holdings plc | View |
| 2008 | Prospect Foundry Inc | TMB Industries | View |
| 2008 | Quintec Film Corporation | Manuli Stretch Film | View |
| 2008 | Polypipe Sanitary Systems | MBO Team / Investec Bank | View |
| 2008 | Medico-Legal Reporting | Premier Medical Acquisitions | View |
| 2008 | Liaison VAT Consultancy | Investor Group / Clydesdale Bank | View |
| 2008 | Private Shareholders/Cartonajes Levantes | Cartonajes Levantes | View |
| 2008 | PKL Holdings Ltd | Bison Projects Ltd | View |
| 2008 | Tristar Cars Ltd | MBO Team / Octopus Asset Management | View |
| 2007 | Colegio Areteia | Baring Private Equity | View |
| 2007 | Maximuscle Ltd | MBO Team / Darwin Private Equity | View |
| 2007 | Ministry of Cake (Holdings) Ltd | Greencore Group plc | View |
| 2007 | Trafficlink Ltd | ITIS Holdings plc | View |
| 2007 | Metubsa | Imtech | View |
| 2007 | Andamios In | Baring Private Equity | View |
| 2007 | Edwin Investments | Myhome plc | View |
| 2007 | The Pallet Network Ltd | MBO Team / LDC | View |
| 2007 | Construction Learning World Ltd | Melorio plc | View |
| 2007 | Sheffield Trainers Ltd | Employability & Skills Group Ltd | View |
| 2007 | Swissport Ferrovial / Unitpool | Aviation Services Holdings | View |
| 2007 | Winters Bros. Waste Systems | BFI Canada / IESI | View |
| 2007 | Christian Salvesen plc | Pinguin Foods UK Ltd | View |
| 2007 | Ithaca Holdings Ltd | United Business Media plc | View |
| 2007 | Cafco International Ltd | Promat International NV | View |
| 2007 | Polypipe Group | MBO Team / Bank of Scotland Integrated Finance | View |
| 2007 | Spie Automotive Systems | Valcapital | View |
| 2007 | Industrias Ega | Inversiones Galeria Selectiva S.A | View |
| 2007 | Europea Del Gas | Grupo Arredondo Services | View |
| 2007 | Marketlink Marketing Communications | Dawson Holdings Ltd | View |
| 2007 | Teaching Personnel Holdings Ltd | MBO Team / RJD Partners | View |
| 2007 | Fraser Hart Holdings Ltd | Anthony Nicholas Group | View |
| 2007 | Judd Farris Group | MPS Group Inc | View |
| 2007 | Surfachem Group Ltd | 2M Group Ltd | View |
| 2007 | Terrain | Polypipe Group | View |
| 2007 | Astbury Marsden | MBO / NVM | View |
| 2007 | Infrastructure Journal | EMAP plc | View |
| 2007 | TIS Group Ltd / PDL Ltd | Promethean Investments Fund LLP | View |
| 2007 | Blues Clothing Ltd | MBO Team / Penta Capital Partners | View |
| 2007 | Harvey Jones Ltd | MBO Team / YFM | View |
| 2007 | Martin Audio Ltd | LOUD Technologies | View |
| 2007 | Belmay Ltd | Frutarom Industries | View |
| 2007 | Distrito Sport Club | Grupo Soler | View |
| 2007 | The Awareness Group Ltd | Centaur Media plc | View |
| 2007 | Pell & Bales Ltd | Panther Group | View |
| 2007 | On Demand Communications | Boundary Capital | View |
| 2007 | Interclean Holdings Ltd | Securiplan plc | View |
| 2007 | Advantage Business Group Ltd | WS Atkins plc | View |
| 2007 | Promanex Group Ltd | MBO Team / Northern Venture Managers | View |
| 2007 | Patientline BV | MBO Team / Berk Partners | View |
| 2007 | Tricho Tech Ltd | Concateno plc | View |
| 2007 | MoonRiver Group Ltd | Arvato Services | View |
| 2007 | Monofrax Inc | RHI AG | View |
| 2007 | VTSS Ltd | Civica Group plc | View |
| 2007 | CJ Fallon | Boundary Capital | View |
| 2007 | Gonzalez Heras Y Control | JZ International | View |
| 2007 | Gedesco | JZ International | View |
| 2007 | UFC Interlake | Mecalux | View |
| 2007 | Iberlim | Bunzl | View |
| 2006 | Parripak Foods Ltd | William Jackson & Son Ltd | View |
| 2006 | Sheffield Trainers Ltd | Sovereign Capital | View |
| 2006 | SPI Group Ltd | Lyceum Capital | View |
| 2006 | Traffic Support Ltd | Mouchel Parkman plc | View |
| 2006 | Nicholl Food Packaging | Audax Group | View |
| 2006 | C3 Imaging Ltd | MBO Team/O'Flaherty Holdings | View |
| 2006 | Geronimo Inns | Penta Capital | View |
| 2006 | Oikos Foods Ltd | MBO Team | View |
| 2006 | Genesis Consultancy Ltd | GTL Ltd | View |
| 2006 | Community Foods (Holdings) Ltd | Milk Marque Ltd | View |
| 2006 | Tobar Group Ltd | Primary Capital | View |
| 2006 | Greetings Direct | Flying Brands plc | View |
| 2006 | Harkness Hall Ltd | Street Capital | View |
| 2006 | Berkeley Consulting Ltd | AYH plc/Arcadis NV | View |
| 2006 | Directorbank Executive Search Ltd | MBO Team / Nova Capital | View |
| 2006 | Burks Green Ltd | RPS Group plc | View |
| 2006 | Microlease | MBO Team/Lloyds Development Capital | View |
| 2006 | Dataforce Holdings Ltd | Twenty plc | View |
| 2006 | ICM Research Ltd | Creston plc | View |
| 2006 | Mayfair Gaming Ltd | MBO Team / Hermes Private Equity | View |
| 2006 | Photobox Ltd | Photoways Inc | View |
| 2006 | Projiso Espana | Etex SA | View |
| 2006 | Adare Group | MBO Team/Bank of Scotland Corporate | View |
| 2006 | Pathtrace plc | Planit Holdings plc | View |
| 2006 | Campden Publishing Ltd | MBO Team/Matrix Private Equity/Beringea | View |
| 2006 | Owen Williams Group Ltd | Grupo Ferrovial | View |
| 2006 | 021 Television | Gravity Media Group Ltd | View |
| 2006 | Grupo Faus | MBO Team/Corporacion Caixa Galicia/Finsa | View |
| 2006 | Urbina | Invertalluntxe | View |
| 2006 | Capital Structures plc | BRC Ltd | View |
| 2006 | Polyflex Aerospace Ltd | Ultra Electronics plc | View |
| 2006 | M G Sanders Co Ltd | Rubicon Partners Industries | View |
| 2006 | Baineport Engineering Services Ltd | Spice Holdings plc | View |
| 2006 | CPH Financial | JZ International | View |
| 2006 | Transporte Internacional Terrestre | UTI Worldwide | View |
| 2006 | Cotinsa | Baring Private Equity | View |
| 2006 | HCTC Ltd | VT Group plc | View |
| 2006 | Water for Fish Ltd | Aon Consulting | View |
| 2005 | Gematec | Baring Private Equity | View |
| 2005 | Uninterruptible Power Supplies Ltd | MBO Team/Barclays Ventures | View |
| 2005 | Fraser Williams Commercial Systems | Estate Computer Systems (Holdings) Ltd | View |
| 2005 | Aguadana | Calyon | View |
| 2005 | Polypipe Group | BIMBO/Castle Harlan Inc. | View |
| 2005 | Amber Travel Partnership | Primary Capital | View |
| 2005 | Prima Corporate Wear Ltd | Alexandra plc | View |
| 2005 | International Safety Instruments, Inc | Avon Rubber plc | View |
| 2005 | Ultralase Ltd | Corporacion Dermoestetica SA | View |
| 2005 | Aran Hall School | Senad Holdings Ltd/Sovereign Capital | View |
| 2005 | RAL Holdings Ltd | Talarius plc | View |
| 2005 | QEK Global Solutions | Penske Corporation | View |
| 2005 | Automotive Technik (Holdings) Ltd | Stewart & Stevenson Services, Inc | View |
| 2005 | Kinnerton Group Ltd | Zetar plc | View |
| 2005 | Calypso Soft Drinks Ltd | MBO Team / YFM | View |
| 2005 | Tilney Holdings Ltd | Management team / Bridgepoint Capital Partners | View |
| 2005 | Thermalite | Hanson plc | View |
| 2005 | AMF Nice | LD Finance Conseil | View |
| 2005 | Generations Group Ltd | MBO Team /Phoenix Equity Partners | View |
| 2005 | Penton Media Europe Ltd | MBO Team/Northern Venture Managers | View |
| 2005 | Hidrobox | Absara Industrial | View |
| 2005 | Hunnebeck Group GmbH | Harsco Corporation | View |
| 2005 | ESL Industries plc | Pressalit A/S | View |
| 2005 | Blease Medical | OSI Systems Inc. | View |
| 2005 | Whitecroft Lighting Ltd | Fagerhult AB | View |
| 2005 | Dovasa | Gourmet | View |
| 2005 | Leisure Promotions Ltd / In To Save Ltd | Talarius plc | View |
| 2005 | Stanley Entertainment NV | Leisure & Gaming plc | View |
| 2005 | La Robinetterie Industrielle | MBO Team /Quartus Private Equity | View |
| 2005 | Hayley Conference Centres Ltd | 3i plc | View |
| 2005 | KBR Consulting Division | Jacobs Engineering Group Inc | View |
| 2005 | Great Northern Envelope Company Ltd | MBO Team/YFM Private Equity | View |
| 2005 | Port Land Cement Ltd | Lafarge Cement | View |
| 2005 | Vandeana | UTI Worldwide | View |
| 2005 | Sutton Support Services Ltd | Bibby Line Group Ltd | View |
| 2004 | Bell Identification BV | BIMBO Team | View |
| 2004 | AMF Bowling UK | Private investors | View |
| 2004 | APV Baker Goldsboro | Turkington Industries | View |
| 2004 | Cardales Ltd | Tilney Holdings Ltd | View |
| 2004 | NWP Spectrum Ltd | MBO Team/Young Associates | View |
| 2004 | Future Video Services Ltd | Thamesdown Software Fulfilment Ltd | View |
| 2004 | John Brown Publishing Ltd | MBO Team/ Bridgepoint Capital | View |
| 2004 | World Television Group Ltd | Virtue Broadcasting plc | View |
| 2004 | LBM Holdings (UK) Ltd | MBI Team/ISIS Equity Partners | View |
| 2004 | Alulux | 3i plc | View |
| 2004 | Frazer-Nash Consultancy Ltd | DML / KBR Inc. | View |
| 2004 | Woodhall Spa Sand & Gravel Ltd | Aggregate Industries plc | View |
| 2004 | Pegler | MBO Team | View |
| 2004 | Hattersley Newman Hender | Crane Co, Inc. | View |
| 2004 | Melos | MBO Team/Financial Institution | View |
| 2004 | Stylex Auto Products Ltd | Rubicon Partners | View |
| 2004 | Morley Electric Motors Ltd | ATB Austria Antriebstechnik AG | View |
| 2004 | Halo Foods | Glisten Group plc | View |
| 2004 | IMO Carwash Group | MBO Team/JP Morgan Partners | View |
| 2004 | Petrochem UK Limited | 3i | View |
| 2004 | Lex Komatsu South Ltd | Rushlift (UK) Ltd | View |
| 2004 | Palletways | Phoenix Equity Partners/Management | View |
| 2004 | TeachLondon Ltd | Public Recruitment Group plc | View |
| 2003 | Avon Spencer Moulton SA | NOVA Participations SAS | View |
| 2003 | BAC Ltd | European Skytime Ltd | View |
| 2003 | blue8 Technologies Ltd | Northgate Information Solutions plc | View |
| 2003 | AtoZ Direct | Findel plc | View |
| 2003 | Antiference, ByPy, WH Boddington, John Lee Sacks & PCL | Rubicon Partners Industries Ltd | View |
| 2003 | Meggitt Petroleum Systems | MBI Team | View |
| 2003 | Neverfail Disaster Recovery | MBO Team | View |
| 2003 | Campden Publishing Ltd | MBI Team | View |
| 2003 | Money Syner Holdings Ltd | Havas SA | View |
| 2003 | Vicente Garcia Garcia | Tupanel-Grupo Carbonell | View |
| 2003 | Ultralon | MBI Team | View |
| 2003 | Midland International (Holdings) Ltd | Private Investors | View |
| 2003 | Securistyle Ltd | MBO Team/August Capital | View |
| 2003 | Interframe Ltd | Shepley Window Systems (Holdings) Ltd | View |
| 2003 | SPP Pumps Ltd | MBI Team / Investor group | View |
| 2003 | Soreen | Inter Link Foods plc | View |
| 2003 | Lyons Seafoods Ltd | SIF hf | View |
| 2003 | RAL Holdings Ltd | MBO Team/PPM Ventures | View |
| 2003 | Milliken Valve Co Inc | Mueller Co | View |
| 2003 | Lygon Holdings Ltd | Wolseley plc | View |
| 2003 | Edinburgh Fund Managers (Private Clients) Ltd | Tilney Holdings Ltd | View |
| 2003 | SG Investment Management Ltd | Tilney Holdings Ltd | View |
| 2003 | Marsden Crane Hire Ltd | Specialist Hire Group Ltd | View |
| 2002 | Benedetti Paper Division | SCA Hygiene Products AS | View |
| 2002 | Caspian Publishing Ltd | MBO Team/LDC | View |
| 2002 | Glenlegal | Informa plc | View |
| 2002 | Cape Calsil Ltd | Promat International NV | View |
| 2002 | Dextro Sutures | Tyco International | View |
| 2002 | A Jardine & Sons Ltd | The Specialist Hire Group Ltd/Bank of Scotland | View |
| 2002 | Pipeline Constructors Group plc | Morgan Sindall plc | View |
| 2002 | John Crowley (Maidstone) Ltd | Royal Volker Wessels Stevin nv | View |
| 2002 | West's Engineering Design Ltd | MBO Team / Northern Ventures Managers | View |
| 2002 | Eastern Contracting Ltd | Alfred McAlpine plc | View |
| 2002 | Torres Film Plastic | 3i/Baring Private Equity | View |
| 2002 | Gates Consumer and Industrial Ltd | Duralay Ltd | View |
| 2002 | Waddie & Company Holdings Ltd | Ormolu Group Ltd | View |
| 2002 | Solbern, Inc | MBO Team | View |
| 2002 | Locker Filtration Ltd | Clarcor, Inc | View |
| 2002 | IMI Yorkshire Copper Tube | KM Europa Metal AG (KME) | View |
| 2002 | Wayfarer Transit Systems & Systech Solutions Ltd | BIMBO Team/RBDC | View |
| 2002 | Rotork Control & Safety Ltd | Serck Control & Safety Ltd | View |
| 2002 | Teddington Controls Ltd | Henderson Industries | View |
| 2002 | Pressweld Ltd | SAPA AB | View |
| 2002 | Rayner (Essences Division) | Frutarom | View |
| 2002 | SLI | UTI Worldwide | View |
| 2002 | Palletways (UK) Ltd | MBO Team/3i plc | View |
| 2002 | Rushlift Mechanical Handling Ltd | MBI Team/Bank of Scotland Commercial Finance | View |
| 2001 | Aerofone Ltd | Stanhope Communications plc | View |
| 2001 | Corus Metal Recycling | European Metal Recycling Ltd | View |
| 2001 | OCS | 3i | View |
| 2001 | TAS Software Ltd | Sage Group plc | View |
| 2001 | Dickinson Controls Ltd | Siemens AG | View |
| 2001 | Freeway Software Ltd | Iris Software Ltd | View |
| 2001 | SSA Softwright Ltd | MBO Team | View |
| 2001 | Media Audits Ltd | BIMBO Team/Barclays Ventures | View |
| 2001 | The Marketing Organisation Ltd | BI/Shoeneckers, Inc | View |
| 2001 | Eschmann Bros & Walsh Ltd | Dotterel Ltd | View |
| 2001 | Bradley Doublelock Ltd | MBO Team | View |
| 2001 | Bowthorpe EMP Ltd | Tyco International, Inc | View |
| 2001 | LSC Group Holdings Ltd | DML/KBR Inc. | View |
| 2001 | A B Vickers Ltd | Lallemand, Inc | View |
| 2001 | Commer Inns plc | The Punch Pub Company plc | View |
| 2001 | Hitecsa | MBI Team/3i/AC Desarrollo | View |
| 2001 | Grupo Llobell | Baring Private Equity | View |
| 2001 | Dini | Leslie Group | View |
| 2001 | TM Holdings Ltd | AGI Media Packaging, Inc | View |
| 2001 | Speedsaws Ltd | Precision Manufacturing Services Ltd | View |
| 2001 | Totectors Ltd | UK Safety Ltd/Alchemy Partners | View |
| 2001 | Wincanton Engineering Ltd | Carlisle Companies, Inc | View |
| 2001 | Irvin Aerospace Group | Wardle Storeys Ltd/ Alchemy Partners | View |
| 2001 | Safety Systems Division | Tyco International, Inc | View |
| 2001 | Tempo Instruments, Inc | AVO International, Inc | View |
| 2001 | Northern Rubber Co. Ltd | Icon Warne Ltd | View |
| 2001 | Tickford Ltd | Prodrive Holdings Ltd/ Apax | View |
| 2001 | Meggitt Electronic Components Ltd | Tyco International, Inc | View |
| 2001 | Kate's Cakes Ltd | MBO Team / NatWest Development Capital | View |
| 2001 | Rayner (Crusha division) | ABF plc | View |
| 2001 | Shoe Studio Group Holdings Ltd | MBO Team/Investor Group | View |
| 2001 | MRW Logistica | MRW | View |
| 2001 | Select Prospects Ltd | MBO Team/NatWest Development Capital | View |
| 2001 | How Fire Ltd | Tyco International, Inc | View |
| 2000 | Brewer Blackler Ltd | Carlson Marketing Group, Inc | View |
| 2000 | Birmingham Division of OPEX Exhibition Services Ltd | Melville Exhibition Services Ltd | View |
| 2000 | Beeton Rumford Ltd | MBO Team | View |
| 2000 | ET Logistics-2 | Private shareholders | View |
| 2000 | ET Logistics-1 | Private shareholders | View |
| 2000 | Planet Distribution Ltd | Big Ben Interactive SA | View |
| 2000 | Internet Football Club Ltd | Rage Software plc | View |
| 2000 | Fullduplex Ltd | Concentric Network Holdings Limited | View |
| 2000 | GADC Holdings Ltd | ECS Ltd | View |
| 2000 | MICL Holdings Ltd | Solution 6 | View |
| 2000 | Complete Mobile Communications Ltd | Avenir Telecom SA | View |
| 2000 | Monitor Products, Inc | Zimmerman Holdings, Inc | View |
| 2000 | Vetstream plc | Premium Petcare Ltd | View |
| 2000 | 2000AD | Rebellion Software Ltd | View |
| 2000 | Caudex Medical Ltd | The Interpublic Group of Companies, Inc | View |
| 2000 | AIM Publications Ltd | The Hearst Corporation, Inc | View |
| 2000 | London Division of OPEX Exhibition Services Ltd | MBO Team | View |
| 2000 | Mori Ltd | MBO Team/3i | View |
| 2000 | New Solutions Ltd | Diversified Agency Services, Inc | View |
| 2000 | Direct Dialog Ltd | Call Centre Alliance SA | View |
| 2000 | Denco Ltd | MBO Team/LDC | View |
| 2000 | Atlantic Scientific Corporation Inc | MTL Instruments Group plc | View |
| 2000 | Devlin Electronics Ltd | MBO Team/Matrix Private Equity | View |
